<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rail Passenger Association of California &#38; Nevada &#187; CA Corridor Statistics</title>
	<atom:link href="http://www.railpac.org/category/ca-corridor-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railpac.org</link>
	<description>RailPAC is a statewide membership organization working for the expansion and improvement of rail passenger service within the states of California and Nevada.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>July California Intercity Passenger Rail Performance</title>
		<link>http://www.railpac.org/2010/08/27/july-california-intercity-passenger-rail-performance/</link>
		<comments>http://www.railpac.org/2010/08/27/july-california-intercity-passenger-rail-performance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:38:48 +0000</pubDate>
		<dc:creator>jdellachiesa</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=4151</guid>
		<description><![CDATA[Reported by David B. Kutrosky, Managing Director, CCJPA
July ridership started off weak, but ended up strong as we posted a fiscal year-best of 141,479 passengers for the month.  This is a 5.0% increase in ridership above July 2009!  Revenue continued its positive trend with +14.7% growth over June 2009. On-time performance (OTP) was 97%, the best result in the [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2010/08/27/july-california-intercity-passenger-rail-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June California Intercity Passenger Rail Performance</title>
		<link>http://www.railpac.org/2010/07/26/june-california-intercity-passenger-rail-performance/</link>
		<comments>http://www.railpac.org/2010/07/26/june-california-intercity-passenger-rail-performance/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:05:13 +0000</pubDate>
		<dc:creator>jdellachiesa</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=4078</guid>
		<description><![CDATA[Reported by David B. Kutrosky, Managing Director, CCJPA
The Capitol Corridor ridership results for June 2010 were the best month yet for the fiscal year reporting period.  Ridership for June was 7.0% above June 2009 and exceeded business plan projection by 13%.  Revenue continued its positive trend with +11.5% growth over June 2009 (and +4.5% over business plan projection).  On-time [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2010/07/26/june-california-intercity-passenger-rail-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May California Intercity Passenger Rail Performance</title>
		<link>http://www.railpac.org/2010/06/11/may-california-intercity-passenger-rail-performance/</link>
		<comments>http://www.railpac.org/2010/06/11/may-california-intercity-passenger-rail-performance/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:42:56 +0000</pubDate>
		<dc:creator>jdellachiesa</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=3981</guid>
		<description><![CDATA[Reported by David B. Kutrosky, Managing Director, CCJPA
The Capitol Corridor yielded positive results for May 2010 compared to May 2009 in all relevant performance statistics – ridership, revenue, and on-time performance.  Ridership for May was 1.4% above last year as was revenue (+2.9%).  On-time performance (OTP) set the record for the fiscal year at 95.9% &#8211; making the service [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2010/06/11/may-california-intercity-passenger-rail-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April California Intercity Passenger Rail Performance</title>
		<link>http://www.railpac.org/2010/05/11/april-california-intercity-passenger-rail-performance/</link>
		<comments>http://www.railpac.org/2010/05/11/april-california-intercity-passenger-rail-performance/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:11:03 +0000</pubDate>
		<dc:creator>jdellachiesa</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=3846</guid>
		<description><![CDATA[Reported by David B. Kutrosky, Managing Director, CCJPA
After the first increase in 13 months, ridership for the Capitol Corridor in April 2010 was just slightly below April 2009 by 0.5%. As mentioned in previous monthly reports, the greatest impediment to ridership gains is the on-going mandate of three (3) Friday furloughs per month for state government employees (which also [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2010/05/11/april-california-intercity-passenger-rail-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March California Intercity Passenger Rail Performance</title>
		<link>http://www.railpac.org/2010/04/15/march-california-intercity-passenger-rail-performance/</link>
		<comments>http://www.railpac.org/2010/04/15/march-california-intercity-passenger-rail-performance/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:49:49 +0000</pubDate>
		<dc:creator>jdellachiesa</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=3516</guid>
		<description><![CDATA[Reported by David B. Kutrosky, Managing Director, CCJPA
For the first time in 13 months ridership for the Capitol Corridor increased compared to the same period in the prior year.  For March 2010 ridership increased 5.8% compared to March 2009. Most notable is this ridership reporting period included significant train service delays due to the second phase (February 22 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2010/04/15/march-california-intercity-passenger-rail-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February California Intercity Passenger Rail Performance</title>
		<link>http://www.railpac.org/2010/03/19/february-california-intercity-passenger-rail-performance/</link>
		<comments>http://www.railpac.org/2010/03/19/february-california-intercity-passenger-rail-performance/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:49:18 +0000</pubDate>
		<dc:creator>jdellachiesa</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=3353</guid>
		<description><![CDATA[Reported by David B. Kutrosky, Managing Director, CCJPA
Ridership for the Capitol Corridor in February 2010 continued to decline compared to February 2009 and 2008, but the monthly loss was less than prior month comparisons. Ridership for February 2010 was down by 4.7% and while the service was impacted by the second phase of the tie renewal program (February 22 [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2010/03/19/february-california-intercity-passenger-rail-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January California Intercity Passenger Rail Performance</title>
		<link>http://www.railpac.org/2010/02/19/january-california-intercity-passenger-rail-performance/</link>
		<comments>http://www.railpac.org/2010/02/19/january-california-intercity-passenger-rail-performance/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:30:52 +0000</pubDate>
		<dc:creator>jdellachiesa</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=3127</guid>
		<description><![CDATA[Reported by David B. Kutrosky, Managing Director, CCJPA
 The Capitol Corridor January 2010 ridership showed a decline compared to January 2009 and 2008. Ridership for January 2010 was down by 8.4% primarily due to the first phase of the “tie renewal program” (January 18 - February 14, 2010) between Suisun/Fairfield and Sacramento stations.  Some late-morning and mid-day trains Capitol [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2010/02/19/january-california-intercity-passenger-rail-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Corridors December statistics</title>
		<link>http://www.railpac.org/2010/01/23/ca-corridors-december-statistics/</link>
		<comments>http://www.railpac.org/2010/01/23/ca-corridors-december-statistics/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:47:22 +0000</pubDate>
		<dc:creator>Russ Jackson</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=2735</guid>
		<description><![CDATA[Reported by DAVID B. KUTROSKY, Managing Director, Capitol Corridor Joint Powers Authority
NOTE:  This article contains important future state financial information that Mr. Kutrosky discussed at the RailPAC-NARP Sacramento meeting, which will have impact on the state operated trains.

The Capitol Corridor December 2009 results are mixed with a continued ridership decline compared to December 2008, [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2010/01/23/ca-corridors-december-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Corridors November stats</title>
		<link>http://www.railpac.org/2009/12/11/california-corridors-november-stats/</link>
		<comments>http://www.railpac.org/2009/12/11/california-corridors-november-stats/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:35:03 +0000</pubDate>
		<dc:creator>Russ Jackson</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=2575</guid>
		<description><![CDATA[From:  DAVID B. KUTROSKY, Managing Director, Capitol Corridor Joint Powers Authority 

The Capitol Corridor November 2009 results are a mixed bag with a continued ridership decline compared to November 2008, yet revenue was above November 2008 with a strong on-time performance (OTP) result as well.  It appears as the gap in monthly ridership [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2009/12/11/california-corridors-november-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Corridors stats for October, 2009</title>
		<link>http://www.railpac.org/2009/11/12/ca-corridors-stats-for-october-2009/</link>
		<comments>http://www.railpac.org/2009/11/12/ca-corridors-stats-for-october-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:40:06 +0000</pubDate>
		<dc:creator>Russ Jackson</dc:creator>
				<category><![CDATA[CA Corridor Statistics]]></category>

		<guid isPermaLink="false">http://www.railpac.org/?p=2405</guid>
		<description><![CDATA[Reported by Eugene K. Skoropowski, Managing Director, Capitol Corridor Joint Powers Authority
October 2009 ridership numbers across the nation are beginning to show a &#8216;closing of the gap&#8217;.  During this first month of the new fiscal year, the Capitol Corridor ridership was down significantly compared to October 2008, but again, still higher than October 2007. [...]]]></description>
		<wfw:commentRss>http://www.railpac.org/2009/11/12/ca-corridors-stats-for-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
